Mouse Anti-Human Type I Collagen-HRP (4F6)
Cat. No.:
1441-05
HRP Anti-Human Type I Collagen antibody for use in ELISA and immunohistochemistry assays.
$365.00
| Clone | 4F6 |
|---|---|
| Isotype | Mouse (BALB/c) IgG2bκ |
| Isotype Control | Mouse IgG2b-HRP (A-1) |
| Specificity | Human type I collagen |
| Immunogen | Native human type I collagen |
| Conjugate | HRP (Horseradish Peroxidase) |
| Buffer Formulation | 50% Glycerol/50% Phosphate buffered saline, pH 7.4 |
| Clonality | Monoclonal |
| Concentration | Lot specific |
| Volume | 1.0 mL |
| Recommended Storage | 2-8°C |
| Applications | ELISA – Quality tested FLISA – Quality tested Immunohistochemistry-Frozen Sections – Reported in literature 1 |
| RRID Number | AB_2794760 |
| Gene ID | 1277 (Human) 1278 (Human) |
| Gene ID Symbol | COL1A1 (Human) COL1A2 (Human) |
| Gene ID Aliases | OI1; OI2; OI3; OI4; EDSC; EDSARTH1; EDSCV; EDSARTH2 |
| UniProt ID | P02452 (Human) P08123 (Human) |
| UniProt Name | CO1A1_HUMAN (Human) CO1A2_HUMAN (Human) |
Documentation
Certificate of Analysis Lookup
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view
- 1. Weller JM, Zenkel M, Schlötzer-Schrehardt U, Bachmann BO, Tourtas T, Kruse FE. Extracellular matrix alterations in late-onset Fuchs' corneal dystrophy. Invest Ophthalmol Vis Sci. 2014;55:3700-8. (IHC-FS)