Sheep IgG-PE
Cat. No.:
0133-09
Sheep IgG-PE for use as a control in flow cytometry assays.
$88.00
| Isotype | Sheep IgG |
|---|---|
| Source | Normal sheep serum |
| Conjugate | PE (R-phycoerythrin) |
| Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide and a stabilizer |
| Clonality | Polyclonal |
| Concentration | 0.1 mg/mL |
| Volume | 1.0 mL |
| Recommended Storage | 2-8°C; Avoid exposure to light; Do not freeze |
| Applications | Quality tested applications for relevant formats include - Flow Cytometry ELISA FLISA Other referenced applications for relevant formats include - Immunocytochemistry 1 |
| RRID Number | AB_2794072 |
Documentation
Certificate of Analysis Lookup
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view
- 1. Chimen M, McGettrick HM, Apta B, Kuravi SJ, Yates CM, Kennedy A, et al. Homeostatic regulation of T cell trafficking by a B cell-derived peptide is impaired in autoimmune and chronic inflammatory disease. Nat Med. 2015;21:467-75. (ICC)