Goat Anti-Mouse IgG1, Human/Bovine/Horse SP ads-BIOT
            Cat. No.:
        
1073-08    
Goat Anti-Mouse IgG1-Biotin antibody with minimal reactivity to human, bovine, and horse serum proteins for use in ELISA assays.    
    
        $249.00
                
        
    
 
                    
                 
                | Isotype | Goat IgG | 
|---|---|
| Isotype Control | Goat IgG-BIOT | 
| Specificity | Reacts with the heavy chain of mouse IgG1 | 
| Source | Pooled antisera from goats hyperimmunized with mouse IgG1 | 
| Cross Adsorption | Mouse IgG2a, IgG2b, IgG3, IgM, and IgA; human, bovine, and horse serum proteins (SP); may react with immunoglobulins from other species | 
| Purification Method | Affinity chromatography on mouse IgG1 covalently linked to agarose | 
| Conjugate | BIOT (Biotin) | 
| Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide | 
| Clonality | Polyclonal | 
| Concentration | 0.5 mg/mL | 
| Volume | 2.0 mL | 
| Recommended Storage | 2-8°C | 
| Applications | Quality tested applications for relevant formats include - ELISA | 
| RRID Number | AB_2794444 | 
| Gene ID | 16017 (Mouse) | 
| Gene ID Symbol | Ighg1 (Mouse) | 
| Gene ID Aliases | IgG1; Igh-4; VH7183 | 
| UniProt ID | P01868 (Mouse) P01869 (Mouse) | 
| UniProt Name | IGHG1_MOUSE (Mouse) IGH1M_MOUSE (Mouse) | 
Documentation
Certificate of Analysis Lookup
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view




















