Rat Anti-Mouse CD5-BIOT (4H8E5)
            Cat. No.:
        
1546-08    
Biotin Anti-Mouse CD5 antibody for use in flow cytometry assays.    
    
        $289.00
                
        
    
| Clone | 4H8E5 | 
|---|---|
| Isotype | Rat IgG2aκ | 
| Isotype Control | Rat IgG2a-BIOT (KLH/G2a-1-1) | 
| Specificity | Mouse CD5 | 
| Alternative Names | Lyt-1, Ly-1, Lymphocyte antigen 1, Ly-12, Ly-A, T1, Tp67 | 
| Description | CD5, also known as Lyt-1, is a monomeric type I transmembrane glycoprotein expressed on thymocytes, T lymphocytes, and a subset of B lymphocytes, but not on natural killer (NK) cells. It has been identified as the major ligand of the B-cell antigen CD72. The frequency of CD5+ B cells exhibits strain-dependent variation, and the phenotypic, anatomical, functional, developmental, and pathological characteristics of the CD5+ B cells suggest that they may represent a distinct lineage, known as B-1 cells. Binding of CD5 on the T cell surface can augment alloantigen- or mitogen-induced lymphocyte proliferation and induces increased cytosolic free calcium, IL-2 secretion, and IL-2R expression. It has been proposed that CD5 negatively regulates signal transduction mediated by the T-cell and B-cell receptors. | 
| Conjugate | BIOT (Biotin) | 
| Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide | 
| Clonality | Monoclonal | 
| Concentration | 0.5 mg/mL | 
| Volume | 1.0 mL | 
| Recommended Storage | 2-8°C | 
| Applications | Flow Cytometry – Quality tested 1 | 
| RRID Number | AB_2794858 | 
| Gene ID | 12507 (Mouse) | 
| Gene ID Symbol | Cd5 (Mouse) | 
| Gene ID Aliases | Ly-1; Ly-12; Ly-A; Lyt-1 | 
| UniProt ID | P13379 (Mouse) | 
| UniProt Name | CD5_MOUSE (Mouse) | 
Documentation
Certificate of Analysis Lookup
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view
- 1. Koneru M, Schaer D, Monu N, Ayala A, Frey AB. Defective proximal TCR signaling inhibits CD8+ tumor-infiltrating lymphocyte lytic function. J Immunol. 2005;174:1830-40. (FC)






